IFEZ Bio Analysis Center Project Overview
| Name | IFEZ Bio Analysis Center |
|---|---|
| Established by | Incheon Global Campus Foundation (IGCF) |
| Location | IGCF Support Center, 3rd Floor |
| Project Description | equipment lease, analysis service, talent development, network support |
| Project Operation | Commissioned to a private company (currently commissioned to: BINEX) |
Project Rationale
Need to establish a balanced and collaborative bio ecosystem within Songdo Biofront.
To vitalize the bio industry in Songdo, there is a rising need to build a public infrastructure that will allow equipment sharing and analysis services.
By acquiring cutting-edge analysis equipments needed to perform the requisite analyses at various stages of the biomedical drug development process, the goal is to provide a One-Stop Total analysis service for the entire life-cycle of the industry, from research to development to production.
Operation Plan
- Provide ‘analysis service’ in conjunction with biomedical drug manufacturing process development.
- Operate an ‘open’ equipment sharing program
- With the goal of expanding the technology base, provide ‘professional talent development’ training/education.
- By creating a Consultative Group of mass spectrometer Analysis technicians, establish Tripartite (industry, academia, research) Network.’
Evolve into an anchor facility that serves to enhance IFEZ-based biomedical drug development capability, establish strong network among industry, academia and research bodies, energize the Cluster as a core facility, and attract investment across the bio industry.
List of IFEZ Bio Analysis Center Equipments
| Division | Equipment name | Equipment pictures |
|---|---|---|
| Separate analysis equipment | Ultra Performance Liquid Chromatography | ![]() |
| Multimode Microfluidics System | ![]() |
|
| Structural stability analysis equipment | Automatic Circular Dichroism Spectrometer | ![]() |
| Dynamic Light Scattering System | ![]() |
|
| Differential Scanning Calorimetry | ![]() |
|
| Mass analysis connection Equipment | Ultra Performance Liquid Chromatography | ![]() |
| Optical Interferometer | ![]() |
|
| Specimen Preprocessing Automation Equipment | HT Automatic Liquid Handler | ![]() |
| Multiple Spectro Photometer | ![]() |
|
| Hydrogen-deuterium Exchanger | ![]() |
|
| Basic essential equipment | Rapid Enzyme Digestion System | ![]() |
| Water Purification System | ![]() |
|
| Centrifugal Evaporating System | ![]() |
|
| High Speed Centrifuge | ![]() |
|
| Tabletop Microcentrifuge (refrigerated) | ![]() |
|
| Thermomixer | ![]() |
|
| Mass Spectrometry | Ultra Performance Liquid Chromatography | ![]() |
| High Performance Liquid Chromatography | ![]() |


















