Project Overview
| Name | IGC Bio Analysis Support Center |
|---|---|
| Established by | Incheon Global Campus Foundation (IGCF) |
| Location | IGCF Support Center, 3rd Floor |
| Project Description | equipment lease, analysis service, talent development, network support |
| Project Operation | Commissioned to a private company (currently commissioned to: BINEX) |
| Homepage | IGC Bio Analysis Center (http://www.igcbio.co.kr) |
Core Functions
Establishment of a balanced and collaborative bio ecosystem within the Songdo Bio Cluster and provision of one-stop analytical support platform, supporting growth of the domestic bio industry.
Provision of stage-specific analytical support services covering the entire lifecycle of biopharmaceuticals, from R&D to production.
Shared access to advanced analytical equipment required for R&D and analysis in the bio sector.
Workforce development and technical training programs to strengthen industry capabilities and expand the bio talent pipeline.
Development of bio-industry networks connecting industry, academia, and research institutions.
IGC Bio Analysis Support Center Equipments
| Division | Equipment name | Equipment pictures |
|---|---|---|
| Separate analysis equipment | Ultra Performance Liquid Chromatography | ![]() |
| Multimode Microfluidics System | ![]() |
|
| Structural stability analysis equipment | Automatic Circular Dichroism Spectrometer | ![]() |
| Dynamic Light Scattering System | ![]() |
|
| Differential Scanning Calorimetry | ![]() |
|
| Mass analysis connection Equipment | Ultra Performance Liquid Chromatography | ![]() |
| Optical Interferometer | ![]() |
|
| Specimen Preprocessing Automation Equipment | HT Automatic Liquid Handler | ![]() |
| Multiple Spectro Photometer | ![]() |
|
| Hydrogen-deuterium Exchanger | ![]() |
|
| Basic essential equipment | Rapid Enzyme Digestion System | ![]() |
| Water Purification System | ![]() |
|
| Centrifugal Evaporating System | ![]() |
|
| High Speed Centrifuge | ![]() |
|
| Tabletop Microcentrifuge (refrigerated) | ![]() |
|
| Thermomixer | ![]() |
|
| Mass Spectrometry | Ultra Performance Liquid Chromatography | ![]() |
| High Performance Liquid Chromatography | ![]() |


















